1996–2003 Results
2003
| Event | Date | Results |
|---|---|---|
| Corporate Challenge | September 14 |
Overall Results Splits |
| Grand Prix | Current Standings | |
| Canadian Championships | August 16–24 | Overall results for all events |
| Elk Island Rogaine | June 28–29 | Overall results |
| Alberta Champs | June 7–8 | Overall Results Day 1 Splits Day 2 Splits |
| Bowness Relay | June 11 | Results |
| Inner Limits | May 31 | Results & Photos |
| Moose Creek Splash | May 24–25 | Overall Results Day 1 Splits Day 1 Graphs Day 2 Splits Day 2 Graphs |
| Rumsey SL Ranch | April 12 | Splits |
2002
| Event | Date | Results |
|---|---|---|
| Alberta Champs | Oct 5–6 | Classic Short course Sprint |
| Barebones | Sept 20–22 |
Setup Splits Chase Splits Chase Combined Classic Splits |
| Grand Prix Standings | Current Standings | |
| Inner Limits | June 1 | Inner Lite Inner Limits |
| APOC 2002 Canada | July 4–14 | Full results on APOC Web site |
| Moose Mountain Rogaine | June 8 | Rogaine Summary |
| Spring Runoff | May 3 May 5 |
Night O — full results B Meet — full results B Meet — on WinSplits |
| Beaver Fever | April 27/28 |
2-day combined Results Day 1 by class Day 1 by course Day 2 by class Day 2 by course |
2001
| Event | Date | Results |
|---|---|---|
| Grand Prix Standings | Current Standings | |
| AOA Retreat | Nov 18 |
Jarvis Bay B Meet Night Orienteering Event |
| Survivor Final | Sept 3 | Survivor Final |
| Alberta Champs | Sept 1–2 |
Classic Distance SprintDistance Short Distance Fun Relay |
| Barebones 2001 | July | Barebones |
| Glenfield 'B' Meet | May 30 | Results |
| Camp Kiwanis | May 2 | Results and splits |
| DinOsaur | April 28 |
Overall results
Splits
Graphs and analysis: |
2000
| Event | Date | Results |
|---|---|---|
| Grand Prix Series | Current standings | |
| Sulphur Springs | August 16 | Overall results Splits |
| Barebones 2000 | August 4–7 | Full Results |
| Western Canadian Champs | July 1–3 | Full Results |
1999
| Event | Date | Results |
|---|---|---|
| McKenzie Crossing | April 18 | Results |
| River Park Trail-O | May 19 | Results |
| Barebones 1999 | July 1–4 | Results |
| Canadian Championships, Toronto | July 9–18 | Results |
| Western Canadian Champs, Merritt | Sept 4–5 | Results |
| Alberta Champs, Smokey Lake | Sept 18-19 | Results |
| Grand Prix Final | Oct 2 | Results |
| Collegiate Challenge | Oct 3 | Results |
1998
| Event | Date | Results |
|---|---|---|
| Grand Prix | Final Standings | |
| Rerun #5: Mount Laurie | Oct 3 | Results |
| Rerun #4: Tunnel Mountain | Sep 12 | Results |
| Rerun #2: Pioneer Lodge (1987 COC's Day 2) | May 30 | Results |
| Barebones | May 29–30 |
Chase Short O |
| Rerun #1: Glenmore Park (FWOC's 1st "A" meet) | May 9 | Results |
| Grand Prix #1: Nose Hill Park | May 2 | Results |
1997
| Event | Date | Results |
|---|---|---|
| Barebones Orienteering Festival | May 23–25 | Results |
| Elk Island B Meet (EOOC event) | May 11 | Results |
1996
| Event | Date | Results |
|---|---|---|
| WCOC Championships, Wahstao | Oct 12–13 | Results |
| AOA Championships, Sandy McNabb | Jul 7 | Results |
| McKenzie Crossing B Meet | Jun 8 | Results |
| Elk Island B Meet (EOOC event) | May 12 | Results |
| Paintearth Creek B Meet | May 11 | Results |
