Nose Hill - Berkley Gate - Wednesday Night #9 Wednesday Evening series
June 19th 2019 6:30pm - 8:00pm
Organizer: Kitty Jones (Event Director)
Map: Nose Hill North (1:10,000)
Results
Score O results do not provide split times as competitors can go to any control in any order. Here are the results.
Results - Nose Hill Berkley Gate June 19 2019 | ||||||
Short Score O | Points | Time | Behind | Collected Points | Deduction | |
1 | Logan M | 140 | 34:46 | 140 | ||
2 | Aspen E | 140 | 38:56 | +4:10 | 140 | |
Long Score O | ||||||
1 | Carl P | 320 | 54:38 | +0:21 | 320 | |
2 | Colin N | 320 | 58:06 | +3:49 | 320 | |
3 | Clarence K | 320 | 58:18 | +4:01 | 320 | |
4 | Gabrielle S | 297 | 1:04:30 | +10:13 | 320 | -23 |
5 | Oleg T | 280 | 59:01 | +4:44 | 280 | |
6 | Marion O | 265 | 55:40 | +1:23 | 265 | |
7 | Mike M | 265 | 59:54 | +5:37 | 265 | |
8 | Don B | 240 | 54:17 | 240 | ||
9 | Arunas S | 229 | 1:00:10 | +5:53 | 230 | -1 |
10 | Paul C | 225 | 56:30 | +2:13 | 225 | |
11 | Vanja S | 219 | 1:00:04 | +5:47 | 220 | -1 |
12 | Dan C | 176 | 1:00:42 | +6:25 | 180 | -4 |
13 | Carla T | 170 | 57:13 | +2:56 | 170 | |
14 | Lizzie D | 170 | 57:37 | +3:20 | 170 | |
15 | Ranita M | 170 | 58:04 | +3:47 | 170 | |
16 | Lena C | 170 | 58:10 | +3:53 | 170 | |
17 | Jim W | 168 | 1:04:14 | +9:57 | 190 | -22 |
18 | James D | 165 | 59:42 | +5:25 | 165 | |
19 | Magda C | 135 | 1:04:54 | +10:37 | 160 | -25 |
20 | Carmie C | 96 | 1:00:44 | +6:27 | 100 | -4 |
21 | Zoe N | 81 | 1:02:43 | +8:26 | 95 | -14 |
22 | Julie B | 79 | 1:03:08 | +8:51 | 95 | -16 |
23 | Sue K | 70 | 1:06:51 | +12:34 | 105 | -35 |
24 | Sandy D | 68 | 1:07:13 | +12:56 | 105 | -37 |
Courses:
This will be a Score Orienteering event. You can visit as may controls as you like, in any order. Each control has a score, and the goal is to get as many points as you can in the available time. Controls that are easy to find, and close to the parking/start, have lower scores. Controls that are more difficult and/or further away, have higher scores. Maximum time for everyone is 1 hour. For every 1 minute you are over 1 hour, you will lose 5 points. Everyone must finish by 8:00 pm at the latest, even if you start later than 7:00 pm. Beginners/novices/SOGO levels 1 and 2 juniors will use a 1:5,000 map with controls on trails, or within sight of trails. Intermediate and advanced orienteers, and SOGO level 3 juniors will use a 1:7,500 map with controls on vegetation or contour features.