Fort Calgary - RESULTS - St Patrick's Island - Bridgeland Fall Sprint Series
November 27th 2016 10:00am - 12:00pm
Organizer: Stirling McMillan (Course Planner)
Map: St. Patrick's Island / Fort Calgary
**** Congratulations to Jean MacNaughton and Rosemary Invik our Grand Finale Chase winners on the Blue and Black courses!
Also congratulations to Stirling who planned his first ever event so successfully as well as being our series winner.
You will notice in the results that your first split is especially long (it basically includes your handicap for the race).
Next Event is a Toonie Night Training at the University of Calgary on Wednesday November 30th.
This is the tenth and final event of the Fall Urban Race Series FURS - THE GRAND FINALE CHASE
Latest News - Friday Nov 25th 11pm&Saturday Nov 26th 11am
***IMPORTANT INSTRUCTIONS***
First across the finish line wins!!
Please check your start time below.
Black course: 4.5km
Blue course: 2.8km
Name | Start time | Course |
Jean MacNaughton | 10:15:00 | Blue |
Carmie Callanan | 10:15:00 | Blue |
Antoine Caron | 10:31:01 | Black |
Zoe Norman | 10:31:20 | Black |
Ewan Winn | 10:32:27 | Black |
Trajan Gellion | 10:33:42 | Blue |
Mohammed and Brianna | 10:34:03 | Black |
Kelli Grant-Novak | 10:34:22 | Black |
Marianick Dugray | 10:34:35 | Black |
Avery Michalchuk | 10:34:59 | Black |
Wendy Robertson | 10:35:38 | Black |
Paul Calistrate | 10:35:42 | Blue |
Andrew Wade | 10:36:11 | Black |
Bina Wade | 10:36:14 | Black |
Mila Bibaut | 10:37:39 | Blue |
Gregorie Bibaut | 10:37:40 | Black |
Antonio Salto Borso | 10:37:48 | Black |
Terry Kolesar | 10:37:48 | Blue |
Marsha Fehr | 10:38:09 | Black |
Benjamin MacDonald | 10:38:10 | Black |
Theodor Freiheit | 10:38:45 | Black |
Ethan Everton | 10:39:05 | Blue |
Cary Chang | 10:39:16 | Black |
Lennart Lundgren | 10:40:23 | Black |
Dave McMillan | 10:42:22 | Blue |
Gavan Winn | 10:42:42 | Black |
Michael Campden | 10:42:59 | Blue |
Fin Roberts | 10:44:05 | Blue |
Sadie Vipond | 10:44:05 | Blue |
Sheila Serup | 10:44:21 | Black |
Stirling McMillan | 10:45:30 | Black |
James Campden | 10:45:40 | Black |
Bob MacDonald | 10:45:59 | Blue |
Willa Vipond | 10:46:00 | Blue |
Andree Powers | 10:46:11 | Black |
Gabrielle Savard | 10:46:26 | Black |
Christin Lundgren | 10:46:39 | Black |
Jane Rowlands | 10:46:59 | Black |
Don Bayly | 10:47:02 | Black |
Quentin Michalchuk | 10:47:05 | Black |
Doug Kielau | 10:47:14 | Blue |
Teresa Winn | 10:47:33 | Black |
Tess Wilton | 10:47:33 | Blue |
Robyn Astridge | 10:47:36 | Black |
Desiree Chang | 10:48:22 | Blue |
Kitty Jones | 10:48:30 | Black |
Joe Olson | 10:48:54 | Black |
Marion Owen | 10:48:56 | Black |
Dan Calistrate | 10:49:17 | Blue |
Justin Astridge | 10:49:50 | Blue |
Kylie Astridge | 10:49:53 | Blue |
Tory Meyer | 10:50:03 | Blue |
Nathan Severson-Baker | 10:50:56 | Black |
Vera Sokolosky | 10:50:57 | Blue |
Sebastian Bibaut | 10:51:01 | Black |
Karen Martino | 10:51:12 | Black |
Philippa Hocking | 10:51:29 | Blue |
Jonathan Winn | 10:51:34 | Black |
Mardy Roberts | 10:52:07 | Blue |
Clarence Kort | 10:52:12 | Black |
Jill Steeves | 10:52:12 | Blue |
Rosemary Invik | 10:52:16 | Blue |
Rowan Hann | 10:52:28 | Blue |
Margaret Barber | 10:52:30 | Blue |
Kathy Ma | 10:52:39 | Blue |
Jen Silverthorn | 10:52:43 | Black |
Mauricio Estevez | 10:53:17 | Black |
Scott Muzychka | 10:53:41 | Black |
Jenia Norman | 10:53:41 | Black |
Colin Norman | 10:53:44 | Black |
Marcus Mueller | 10:54:22 | Black |
Nicki Rehn | 10:55:14 | Black |
Adrian Zissos | 10:55:43 | Black |
David Campden | 10:57:04 | Black |
Kevin Matrosovs | 10:57:29 | Black |
Magali Robert | 10:58:23 | Black |
Vital Mialeshko | 10:59:19 | Black |
David Roberts | 11:00:11 | Black |
Michael Svoboda | 11:04:47 | Black |
Damian Konotopetz | 11:07:09 | Black |
- Check your published start times
- If you feel your start time is wildly wrong, please contact the organizers immediately
- If this is your first FURS event
- You will be in a Mass Start at 10:15am
- You will not be eligible for the Grand Finale trophy (hint: there isn't one anyway, so don't worry)
- Otherwise you will start at your assigned start time (which may be 10:15 or later)
- First one back to the finish wins the Grand Finale trophy (organisers reserve the right to substitute prizes)
- If you are late - well, good luck to you winning! You can start any time until the start crew leaves (approx 11:07am). The later you start, of course, the less chance you have of winning.
Course Closing at 12:00
THIS WILL BE A (REVERSE) CHASING START EVENT. YOU WILL HAVE AN ASSIGNED START TIME BASED ON YOUR SERIES HANDICAP. THE START TIMES WILL BE SET SO THAT THEORETICALLY EVERYONE FINISHES AT THE SAME TIME, CREATING A SUPER FUN AND EXCITING RACE. THE COURSE HAS BEEN SET BY STIRLING - to whom we owe a big Thank You as well as CONGRATULATIONS TO BEING THE SERIES CHAMPION!
FIRST TO THE FINISH LINE ON SUNDAY IS THE GRAND FINALE CHASE CHAMPION
YOU MUST REGISTER HERE BY SATURDAY AND SIGN-IN ON THE DAY BY 10:10AM. FIRST STARTER WILL LEAVE AT 10:15AM.
START-LISTS WILL BE POSTED HERE AND WILL BE AVAILABLE AT REGISTRATION
PARKING: PARK ON 6TH ST SE AT 8AVE SE OR NEARBY. REGISTRATION, START AND FINISH WILL BE CLOSE TO THE 6ST/8AVE INTERSECTION.
Special Map Notes:
There are many area of 'Out of Bounds' on the map (shown with vertical red or black stripes) and olive green (flower beds/private property). Please respect these and stick to the trails where necessary.
Registration: 9:45am to 10:10am
First Start: 10:15am
Course Closure: 12pm
Who: Open to FWOC club members. Sign-up online for a membership (valid to end 2017).
Cost: Drop-in fee $10 for an adult or $5 for a youth 20yrs and under.
For UPDATED standings and check:
https://drive.google.com/open?id=1REsAPoxHhxQtv8_XCYXYtQJsOpD9GiUjH0PrBNJEfgU
For more details on scoring and other stuff:
https://docs.google.com/document/d/14B9JCfklaVLsrre4p5FAOTGUcfovwPrhNcZri7W4igI/edit#