Name Map standard Created Modified Scale Latitude Longitide Thumbnail
1 Aspen Creek ISOM2000 2018-03-26 2023-04-24 1:15,000 50.866 -114.556
2 Banded Peak School ISSprOM 2023-03-29 2023-04-10 1:4,000 50.934 -114.564
3 Banff Centre ISSprOM 2016-07-15 2016-07-15 1:4,000 51.170 -115.561
4 Bottomlands Other 2016-08-09 2023-06-15 1:5,000 51.051 -114.041
5 Bow Valley Provincial Park North ISOM2000 2016-07-13 2023-06-23 1:10,000 51.083 -115.081
6 Bowmont ISOM2000 2016-09-19 2024-02-06 1:10,000 51.101 -114.191
7 Bowness Park + Baker Park ISSprOM 2014-08-24 2023-06-13 1:5,000 51.097 -114.218
8 Camp Gardner & Kamp Kiwanis ISOM2000 2018-03-23 2021-04-15 1:15,000 51.031 -114.464
9 Canmore + CNC (ISSOM) ISSprOM 2019-05-30 2019-05-30 1:5,000 51.090 -115.384
10 Canmore Nordic Centre (ISOM) ISOM2000 2016-11-20 2016-11-20 1:10,000 51.101 -115.413
11 Capri Avenue ISOM2017 2021-04-15 2021-04-15 1:7,500 51.092 -114.118
12 Carburn Park ISSprOM 2016-06-12 2016-06-12 1:5,000 50.974 -114.026
13 Cochrane Ranche ISSprOM 2019-06-01 2021-02-09 1:5,000 51.196 -114.480
14 Confederation Park ISSprOM 2014-08-25 2023-06-16 1:5,000 51.080 -114.079
15 Connop Creek (Camp Horizon near Bragg Creek) ISOM2000 2016-07-28 2021-02-09 1:10,000 50.902 -114.658
16 Crescent Heights (see also Prince's Island map) ISOM2000 2017-11-15 2023-06-13 1:10,000 51.063 -114.075
17 Edgemont ISOM2017 2016-09-10 2024-02-06 1:10,000 51.116 -114.151
18 Edworthy Park ISOM2000 2016-05-09 2023-05-24 1:7,500 51.062 -114.156
19 Elbow Bluffs ISOM2000 2016-07-13 2016-07-13 1:10,000 50.903 -114.687
20 Fish Creek - Bebo Grove ISOM2000 2016-06-12 2023-10-06 1:15,000 50.930 -114.115
21 Fish Creek - Bow Valley Ranche ISOM2000 2017-04-26 2020-10-18 1:5,000 50.904 -114.014
22 Fish Creek - Glennfield ISOM2000 2016-06-03 2023-02-10 1:7,500 50.926 -114.068
23 Fish Creek - Votier's Flats Other 2016-06-07 2023-06-07 1:5,000 50.934 -114.084
24 Fish Creek Park West - Shannon Terrace to Glennfield ISOM2017 2016-09-19 2023-02-12 1:15,000 50.928 -114.131
25 Kananaskis Village ISSprOM 2016-05-05 2016-05-10 1:5,000 50.920 -115.147
26 Laycock Park ISSprOM 2021-04-15 2021-04-15 1:4,000 51.107 -114.051
27 Lindsay Park ISSprOM 2016-06-12 2023-06-13 1:4,000 51.034 -114.062
28 MRU Currie ISSprOM 2016-11-18 2023-12-19 1:4,000 51.012 -114.126
29 Moose Creek ISOM2000 2016-07-15 2023-05-03 1:15,000 51.032 -114.811
30 Mount Laurie ISOM2000 2016-11-20 2021-04-15 1:15,000 51.114 -115.094
31 North Glenmore Park and Lakeview ISSprOM 2016-06-25 2023-12-11 1:4,000 50.987 -114.123
32 North Haven ISOM2017 2023-12-11 2023-12-11 1:7,500 51.099 -114.087
33 Nose Creek Park (Airdrie) ISSprOM 2018-02-13 2021-04-15 1:5,000 51.280 -114.012
34 Nose Hill (1:15,000) ISOM2000 2016-05-08 2019-05-30 1:15,000 51.115 -114.109
35 Nose Hill Central - 14th Street ISOM2017 2020-05-01 2020-06-03 1:10,000 51.105 -114.102
36 Nose Hill North (1:10,000) ISOM2000 2019-05-30 2023-05-29 1:10,000 51.125 -114.099
37 Nose Hill South - Brisebois ISOM2017 2014-08-25 2023-04-11 1:10,000 51.104 -114.127
38 Paskapoo Slopes ISOM2000 2016-09-10 2023-07-10 1:7,500 51.080 -114.210
39 Prince's Island & Crescent Heights Other 2017-11-15 2023-06-13 1:4,000 51.056 -114.070
40 Quarry Lake + CNC ISOM2000 2016-05-02 2021-04-15 1:15,000 51.078 -115.375
41 RESULTS! - Pearce Estate Other 2016-06-12 2023-09-15 1:4,000 51.041 -114.018
42 Redwood Meadows ISSprOM 2016-06-12 2016-06-12 1:5,000 50.989 -114.503
43 River Park ISSprOM 2016-06-12 2023-06-09 1:5,000 51.010 -114.089
44 Rumsey ISOM2017 2016-05-02 2024-04-18 1:15,000 51.925 -112.681
45 SAIT / Riley Park Other 2016-05-08 2023-06-15 1:5,000 51.060 -114.089
46 Sandy McNabb ISOM2000 2019-05-27 2023-04-10 1:15,000 50.638 -114.503
47 Shaganappi Park ISSprOM 2017-07-14 2021-04-15 1:4,000 51.040 -114.121
48 St Andrews / Hillhurst ISOM2000 2016-12-16 2023-12-07 1:10,000 51.064 -114.124
49 St. Patrick's Island / Fort Calgary ISSprOM 2016-11-12 2023-05-08 1:4,000 51.046 -114.047
50 Stanley Park ISSprOM 2016-08-10 2021-02-09 1:5,000 51.017 -114.070
51 Strathcona - Patterson Heights to Signal Ridge ISOM2000 2018-03-23 2021-02-13 1:15,000 51.044 -114.181
52 Strathcona Park ISSprOM 2021-02-13 2021-02-13 1:4,000 51.049 -114.184
53 Sulphur Springs ISOM2000 2016-05-06 2019-11-21 1:15,000 50.887 -114.712
54 Ti-Jurabi-Chubi / Camp Chief Hector / Bow Valley PP South ISOM2000 2016-07-17 2023-06-23 1:10,000 51.076 -115.049
55 Triwood ISOM2000 2016-09-10 2021-02-09 1:7,500 51.085 -114.111
56 Twelve Mile Coulee ISSprOM 2023-11-27 2023-11-27 1:4,000 51.123 -114.243
57 University of Calgary ISSprOM 2016-05-02 2024-03-21 1:5,000 51.079 -114.139
58 Varsity ISOM2017 2023-04-10 2024-02-01   51.086 -114.141
59 West Confederation Park (formerly Calgary Canmore Park) ISSprOM 2017-02-23 2024-01-07 1:7,500 51.082 -114.111